|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
1 | Loss To | Wolverine (1200.000) | 1200.000 | -17.500 | 1182.500 |
2 | Win Over | Tazanturn (1182.500) | 1182.500 | 17.500 | 1200.000 |
3 | Win Over | BlackHawk (1183.087) | 1200.000 | 16.932 | 1216.932 |
4 | Loss To | Orca (1200.587) | 1216.932 | -18.049 | 1198.884 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
5 | Win Over | BlackHawk (1166.155) | 1198.884 | 16.402 | 1215.286 |
6 | Win Over | Arrogator (1200.000) | 1215.286 | 16.987 | 1232.273 |
7 | Loss To | Mustang (1233.243) | 1232.273 | -17.467 | 1214.805 |
8 | Loss To | Turbo (1218.106) | 1214.805 | -17.389 | 1197.416 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
9 | Win Over | Floor Monkey (1165.020) | 1197.416 | 16.414 | 1213.830 |
10 | Loss To | Scratch (1270.367) | 1213.830 | -15.609 | 1198.221 |
11 | Loss To | Fiasco (1238.693) | 1198.221 | -16.144 | 1182.077 |
12 | Loss To | Unsportsmanlike Conduct (1219.760) | 1182.077 | -16.237 | 1165.840 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
13 | Loss To | Shag (1243.232) | 1165.840 | -14.920 | 1150.920 |
14 | Loss To | Defiantly Daft (1189.879) | 1150.920 | -16.194 | 1134.726 |
15 | Loss To | T-Bone (1245.180) | 1134.726 | -13.846 | 1120.880 |
16 | Loss To | Stratosphere (1239.925) | 1120.880 | -13.571 | 1107.310 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
17 | Win Over | Nihilistic Naysayer 0.9 (1200.000) | 1107.310 | 20.580 | 1127.890 |
18 | Loss To | Stratosphere (1269.408) | 1127.890 | -12.861 | 1115.028 |
19 | Loss To | Shag (1253.844) | 1115.028 | -12.946 | 1102.083 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
20 | Loss To | Shag (1248.232) | 1102.083 | -12.717 | 1089.365 |
21 | Win Over | Stratosphere (1227.221) | 1089.365 | 22.024 | 1111.390 |
22 | Win Over | Raven (1257.597) | 1111.390 | 22.285 | 1133.674 |
23 | Win Over | Defiantly Daft (1195.045) | 1133.674 | 19.551 | 1153.226 |
24 | Loss To | Shag (1261.257) | 1153.226 | -13.923 | 1139.302 |