|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
1 | Win Over | Impact (1200.000) | 1200.000 | 17.500 | 1217.500 |
2 | Win Over | Jack The Hammer (1200.000) | 1217.500 | 16.913 | 1234.413 |
3 | Win Over | Gross Negligence (1217.500) | 1234.413 | 16.932 | 1251.345 |
4 | Win Over | Dreadbot (1250.783) | 1251.345 | 17.481 | 1268.826 |
5 | Loss To | New Cruelty (1287.989) | 1268.826 | -16.857 | 1251.969 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
6 | Win Over | Slaughterhouse 5 (1200.000) | 1251.969 | 15.761 | 1267.730 |
7 | Win Over | The One (1219.314) | 1267.730 | 15.879 | 1283.609 |
8 | Win Over | Countach (1233.983) | 1283.609 | 15.839 | 1299.447 |
9 | Loss To | Techno Destructo (1297.161) | 1299.447 | -17.577 | 1281.871 |
10 | Loss To | Phrizbee-Ultimate (1312.339) | 1281.871 | -16.478 | 1265.393 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
11 | Win Over | Black Widow (1200.000) | 1265.393 | 15.316 | 1280.708 |
12 | Loss To | The Judge (1233.762) | 1280.708 | -19.072 | 1261.636 |
13 | Loss To | Toro (1332.800) | 1261.636 | -15.125 | 1246.511 |
14 | Loss To | Black Knight (1205.445) | 1246.511 | -18.876 | 1227.635 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
15 | Win Over | Stump Grinder (1200.000) | 1227.635 | 16.573 | 1244.208 |
16 | Win Over | Ashley (1200.000) | 1244.208 | 16.019 | 1260.227 |
17 | Win Over | Paralyzer Pete (1200.000) | 1260.227 | 15.487 | 1275.713 |
18 | Win Over | Paydar (1200.000) | 1275.713 | 14.975 | 1290.689 |
19 | Win Over | Stump Grinder (1183.427) | 1290.689 | 13.948 | 1304.637 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
20 | Win Over | Little Blue Engine (1235.821) | 1304.637 | 15.203 | 1319.839 |
21 | Loss To | gammacide (1235.968) | 1319.839 | -20.292 | 1299.547 |
22 | Win Over | Incontinent Supervillain (1200.000) | 1299.547 | 14.197 | 1313.745 |
23 | Win Over | The Swarm (1175.152) | 1313.745 | 12.953 | 1326.697 |
24 | Win Over | Little Blue Engine (1274.073) | 1326.697 | 15.739 | 1342.436 |
25 | Win Over | BLUE MAX (1238.441) | 1342.436 | 14.054 | 1356.490 |
26 | Win Over | The Judge (1386.959) | 1356.490 | 18.522 | 1375.012 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
27 | Win Over | Ashley (1200.517) | 1375.012 | 11.850 | 1386.862 |
28 | Win Over | Phrizbee-Ultimate (1270.350) | 1386.862 | 13.652 | 1400.513 |
29 | Win Over | SHOVELHEAD (1306.055) | 1400.513 | 14.362 | 1414.876 |
30 | Win Over | Phrizbee-Ultimate (1311.429) | 1414.876 | 14.071 | 1428.947 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
31 | Win Over | Megabyte (1216.293) | 1428.947 | 10.731 | 1439.678 |
32 | Loss To | Megabyte (1239.271) | 1439.678 | -23.916 | 1415.762 |
33 | Win Over | Stump Grinder (1204.203) | 1415.762 | 10.762 | 1426.524 |
34 | Win Over | Wild Child (1271.249) | 1426.524 | 12.435 | 1438.959 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
35 | Win Over | THE BLACK KNIGHT (1165.000) | 1438.959 | 9.064 | 1448.022 |
36 | Win Over | Super Megabyte (1217.500) | 1448.022 | 10.227 | 1458.250 |
37 | Loss To | Tombstone (1246.080) | 1458.250 | -24.255 | 1433.994 |
38 | Loss To | SHOVELHEAD (1326.187) | 1433.994 | -21.069 | 1412.925 |