|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
1 | Win Over | Apologies in Advance (1200.000) | 1200.000 | 17.500 | 1217.500 |
2 | Win Over | Ratastrophe (1181.392) | 1217.500 | 16.289 | 1233.789 |
3 | Loss To | Bad Karma (1235.000) | 1233.789 | -17.459 | 1216.330 |
4 | Loss To | Pocket Monkey (1232.590) | 1216.330 | -16.954 | 1199.376 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
5 | Loss To | Snack Break (1268.040) | 1199.376 | -15.208 | 1184.168 |
6 | Loss To | Lame-O and Same-O Inferno (1192.543) | 1184.168 | -17.219 | 1166.950 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
7 | Win Over | Subdural Hematoma (1200.000) | 1166.950 | 18.608 | 1185.558 |
8 | Win Over | Autonomous Bastard (1217.500) | 1185.558 | 18.571 | 1204.129 |
9 | Win Over | BortaS (1233.432) | 1204.129 | 18.483 | 1222.612 |
10 | Loss To | Ripple (1402.515) | 1222.612 | -11.688 | 1210.924 |
11 | Loss To | Chippy (1309.947) | 1210.924 | -14.214 | 1196.710 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
12 | Win Over | Hexy Micro (1197.151) | 1196.710 | 17.515 | 1214.225 |
13 | Win Over | Mission Control (1234.778) | 1214.225 | 18.190 | 1232.414 |
14 | Win Over | Spinners Rule (1160.481) | 1232.414 | 15.100 | 1247.514 |
15 | Loss To | Little Big Monkey (1247.831) | 1247.514 | -17.489 | 1230.025 |
16 | Loss To | Little Big Monkey (1265.320) | 1230.025 | -16.317 | 1213.708 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
17 | Win Over | Stupid Monkey (1203.106) | 1213.708 | 17.144 | 1230.852 |
18 | Loss To | Adam's Cowardly Doorstop (1226.033) | 1230.852 | -17.662 | 1213.190 |
19 | Loss To | Cuttlefish (1210.213) | 1213.190 | -17.600 | 1195.590 |