|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
1 | Win Over | Fluffy Bunny (1200.000) | 1200.000 | 17.500 | 1217.500 |
2 | Win Over | u-TK (1220.243) | 1217.500 | 17.592 | 1235.092 |
3 | Win Over | DarkFire (1199.920) | 1235.092 | 16.321 | 1251.413 |
4 | Win Over | Absolutely "Naut"-VDD (1253.790) | 1251.413 | 17.580 | 1268.993 |
5 | Loss To | Switchblade (1526.484) | 1268.993 | -9.495 | 1259.498 |
6 | Win Over | Absolutely "Naut"-VDD (1273.086) | 1259.498 | 17.956 | 1277.454 |
7 | Loss To | Switchblade (1535.979) | 1277.454 | -9.467 | 1267.987 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
8 | Loss To | Slam Sandwich V (1200.000) | 1267.987 | -19.770 | 1248.217 |
9 | Win Over | The Jennifer!!! Yeah!!!... (1183.732) | 1248.217 | 15.346 | 1263.562 |
10 | Loss To | Ti Terror (1198.868) | 1263.562 | -19.661 | 1243.901 |