|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
1 | Loss To | tortoise (1200.000) | 1200.000 | -17.500 | 1182.500 |
2 | Win Over | deadly 4 play (1182.500) | 1182.500 | 17.500 | 1200.000 |
3 | Win Over | barbar (1200.000) | 1200.000 | 17.500 | 1217.500 |
4 | Loss To | midevil (1217.500) | 1217.500 | -17.500 | 1200.000 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
5 | Win Over | digger2 (1200.000) | 1200.000 | 17.500 | 1217.500 |
6 | Win Over | son of whyachi (1218.087) | 1217.500 | 17.520 | 1235.020 |
7 | Loss To | mad mer (1202.409) | 1235.020 | -18.594 | 1216.426 |
8 | Loss To | vortex (1201.118) | 1216.426 | -18.014 | 1198.412 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
9 | Win Over | kumite (1200.000) | 1198.412 | 17.553 | 1215.966 |
10 | Loss To | mad mer (1272.511) | 1215.966 | -15.609 | 1200.357 |
11 | Loss To | bug bite (1202.660) | 1200.357 | -17.423 | 1182.934 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
12 | Win Over | bad dawg (1200.000) | 1182.934 | 18.073 | 1201.007 |
13 | Loss To | kumite (1288.111) | 1201.007 | -14.602 | 1186.405 |
14 | Win Over | threasher (1152.766) | 1186.405 | 16.372 | 1202.777 |
15 | Loss To | tortoise (1233.330) | 1202.777 | -16.475 | 1186.302 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
16 | Win Over | MidEvil (1346.756) | 1186.302 | 22.724 | 1209.026 |
17 | Loss To | MidEvil (1349.205) | 1209.026 | -12.903 | 1196.123 |
18 | Win Over | Mithril (1200.000) | 1196.123 | 17.630 | 1213.753 |
19 | Win Over | Twister (1200.000) | 1213.753 | 17.038 | 1230.791 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
20 | Loss To | TriFecta (1200.000) | 1230.791 | -18.533 | 1212.258 |
21 | Win Over | Abattoir (1182.520) | 1212.258 | 16.502 | 1228.761 |
22 | Win Over | Son of Zeus (1205.099) | 1228.761 | 16.706 | 1245.467 |
23 | Win Over | MidEvil (1386.294) | 1245.467 | 22.117 | 1267.584 |
24 | Loss To | TriFecta (1252.620) | 1267.584 | -18.002 | 1249.582 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
25 | Win Over | DeathHammer (1181.950) | 1249.582 | 15.242 | 1264.823 |
26 | Win Over | Bug Bite (1192.678) | 1264.823 | 15.093 | 1279.916 |
27 | Win Over | MidEvil (1364.177) | 1279.916 | 20.305 | 1300.221 |
28 | Win Over | Bug Bite (1177.585) | 1300.221 | 13.456 | 1313.677 |