|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
1 | Loss To | midevil (1282.664) | 1200.000 | -14.747 | 1185.253 |
2 | Win Over | wild child (1182.500) | 1185.253 | 17.408 | 1202.660 |
3 | Win Over | psychotic reaction (1200.357) | 1202.660 | 17.423 | 1220.083 |
4 | Loss To | mad mer (1303.749) | 1220.083 | -14.714 | 1205.369 |
5 | Loss To | tortoise (1199.079) | 1205.369 | -17.711 | 1187.657 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
6 | Loss To | il duce (1200.000) | 1187.657 | -17.086 | 1170.572 |
7 | Loss To | snuggles (1186.212) | 1170.572 | -16.975 | 1153.597 |
8 | Win Over | apocalypse (1186.158) | 1153.597 | 18.592 | 1172.189 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
9 | Loss To | MidEvil (1334.538) | 1172.189 | -12.218 | 1159.971 |
10 | Loss To | MidEvil (1337.444) | 1159.971 | -11.761 | 1148.210 |
11 | Win Over | Jay (1200.000) | 1148.210 | 19.233 | 1167.443 |
12 | Win Over | Twister (1182.962) | 1167.443 | 18.021 | 1185.464 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
13 | Loss To | MidEvil (1362.108) | 1185.464 | -11.786 | 1173.679 |
14 | Win Over | SoW (1182.500) | 1173.679 | 17.796 | 1191.475 |
15 | Win Over | Twister (1200.589) | 1191.475 | 17.806 | 1209.281 |
16 | Loss To | TriFecta (1236.017) | 1209.281 | -16.603 | 1192.678 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
17 | Loss To | Psychotic Reaction (1264.823) | 1192.678 | -15.093 | 1177.585 |
18 | Loss To | Psychotic Reaction (1300.221) | 1177.585 | -13.456 | 1164.129 |
19 | Win Over | Marvin (1200.000) | 1164.129 | 18.703 | 1182.831 |
20 | Win Over | Marvin (1181.297) | 1182.831 | 17.448 | 1200.280 |
21 | Win Over | MidEvil (1343.872) | 1200.280 | 22.203 | 1222.483 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
22 | Win Over | Super Megabyte (1200.000) | 1222.483 | 16.745 | 1239.229 |
23 | Win Over | Hairy Vetch (1200.000) | 1239.229 | 16.185 | 1255.414 |
24 | Win Over | Hairy Vetch (1183.815) | 1255.414 | 15.111 | 1270.525 |
25 | Win Over | Yurt-7 (1200.000) | 1270.525 | 15.146 | 1285.671 |
26 | Win Over | Jay (1136.747) | 1285.671 | 12.631 | 1298.302 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
27 | Loss To | Mangler (1200.000) | 1298.302 | -20.762 | 1277.540 |
28 | Loss To | Jay (1113.648) | 1277.540 | -22.829 | 1254.711 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
29 | Win Over | Jay (1145.640) | 1254.711 | 13.890 | 1268.601 |
30 | Loss To | MidEvil (1391.600) | 1268.601 | -13.445 | 1255.156 |
31 | Win Over | Mangler (1157.527) | 1255.156 | 14.259 | 1269.415 |