|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
1 | Loss To | Jubileu (1241.028) | 1200.000 | -16.125 | 1183.875 |
2 | Win Over | Sei Não (1182.500) | 1183.875 | 17.454 | 1201.329 |
3 | Win Over | Goiabada de marmelo (1200.000) | 1201.329 | 17.455 | 1218.784 |
4 | Win Over | Drakon Feather (1217.507) | 1218.784 | 17.457 | 1236.241 |
5 | Win Over | Jubileu (1260.445) | 1236.241 | 18.312 | 1254.553 |
6 | Loss To | Touro Feather (1403.994) | 1254.553 | -12.615 | 1241.938 |
7 | Win Over | More Powah! (1257.898) | 1241.938 | 18.036 | 1259.974 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
8 | Win Over | Geranimo (1200.000) | 1259.974 | 15.495 | 1275.469 |
9 | Win Over | WarDog (1243.478) | 1275.469 | 16.427 | 1291.896 |
10 | Loss To | T.A.Z (1183.700) | 1291.896 | -21.082 | 1270.814 |
11 | Loss To | Orion Feather (1229.024) | 1270.814 | -18.900 | 1251.914 |