|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
1 | Loss To | Taurus (1200.000) | 1200.000 | -17.500 | 1182.500 |
2 | Win Over | Mini Maddgoth (1200.934) | 1182.500 | 18.119 | 1200.619 |
3 | Win Over | Fiasco (1224.081) | 1200.619 | 18.287 | 1218.906 |
4 | Loss To | Hexy Macro (1228.416) | 1218.906 | -17.181 | 1201.725 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
5 | Win Over | Shag (1219.423) | 1201.725 | 18.094 | 1219.819 |
6 | Win Over | Fiasco (1272.623) | 1219.819 | 19.267 | 1239.086 |
7 | Win Over | Death Dealer (1257.642) | 1239.086 | 18.123 | 1257.209 |
8 | Loss To | Death Dealer (1258.595) | 1257.209 | -17.453 | 1239.756 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
9 | Win Over | Unsportsmanlike Conduct (1217.926) | 1239.756 | 16.767 | 1256.523 |
10 | Win Over | Bubba (1170.758) | 1256.523 | 14.646 | 1271.169 |
11 | Loss To | Death Dealer (1307.727) | 1271.169 | -16.274 | 1254.895 |
12 | Win Over | Shag (1269.894) | 1254.895 | 18.004 | 1272.898 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
13 | Loss To | T-Bone (1338.731) | 1272.898 | -15.301 | 1257.597 |
14 | Loss To | Rockwelder (1111.390) | 1257.597 | -22.285 | 1235.312 |