|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
1 | Win Over | deWall (1200.000) | 1200.000 | 17.500 | 1217.500 |
2 | Win Over | Hogzilla (1226.726) | 1217.500 | 17.810 | 1235.310 |
3 | Win Over | T-Bone (1401.396) | 1235.310 | 22.896 | 1258.205 |
4 | Loss To | Apex (1306.513) | 1258.205 | -15.883 | 1242.323 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
5 | Loss To | Sling Blade (1189.846) | 1242.323 | -19.256 | 1223.067 |
6 | Loss To | Megadon (1205.598) | 1223.067 | -18.086 | 1204.980 |
7 | Win Over | Hogzilla (1173.811) | 1204.980 | 16.455 | 1221.435 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
8 | Win Over | Fluffasaurus Rex (1200.000) | 1221.435 | 16.781 | 1238.216 |
9 | Win Over | Massacre Pig (1200.000) | 1238.216 | 16.219 | 1254.435 |
10 | Win Over | Dewall (1185.808) | 1254.435 | 15.209 | 1269.643 |
11 | Win Over | MegaDon (1273.834) | 1269.643 | 17.641 | 1287.284 |
12 | Loss To | Quicksilver (1267.874) | 1287.284 | -18.151 | 1269.133 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
13 | Loss To | Footlong (1200.000) | 1269.133 | -19.808 | 1249.325 |
14 | Win Over | Sling Blade (1209.700) | 1249.325 | 16.172 | 1265.497 |
15 | Win Over | Massacre Pig (1166.825) | 1265.497 | 14.226 | 1279.722 |
16 | Win Over | Footlong (1221.300) | 1279.722 | 15.546 | 1295.269 |
17 | Loss To | Brick and Mortar (1253.575) | 1295.269 | -18.897 | 1276.372 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
18 | Loss To | Quicksilver (1403.017) | 1276.372 | -13.329 | 1263.043 |
19 | Loss To | Brick and Mortar (1238.251) | 1263.043 | -18.332 | 1244.711 |