|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
1 | Win Over | Such and Such & The Other One (1200.000) | 1200.000 | 17.500 | 1217.500 |
2 | Loss To | Nyx (1279.922) | 1217.500 | -15.414 | 1202.086 |
3 | Win Over | Creebot (1168.020) | 1202.086 | 16.358 | 1218.444 |
4 | Loss To | Upheaval (1515.385) | 1218.444 | -8.484 | 1209.960 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
5 | Loss To | Power of Metal (1174.276) | 1209.960 | -18.696 | 1191.263 |
6 | Loss To | Blacksmith (1180.881) | 1191.263 | -17.849 | 1173.415 |
7 | Loss To | Clawed Crawler (1198.435) | 1173.415 | -16.660 | 1156.754 |
8 | Loss To | Blacksmith (1198.730) | 1156.754 | -16.094 | 1140.661 |
9 | Win Over | Creebot (1172.451) | 1140.661 | 18.566 | 1159.227 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
10 | Loss To | Power of Metal (1194.554) | 1159.227 | -16.316 | 1142.911 |
11 | Loss To | Fluffy (1199.990) | 1142.911 | -15.591 | 1127.320 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
12 | Win Over | Fluffy (1197.980) | 1127.320 | 19.858 | 1147.179 |
13 | Loss To | Uberclocker Advance (1267.239) | 1147.179 | -13.538 | 1133.640 |
14 | Win Over | MC Hammer (1083.348) | 1133.640 | 15.816 | 1149.457 |
15 | Win Over | Iron Golem (1166.485) | 1149.457 | 18.072 | 1167.528 |
16 | Win Over | Gilius Thunderhead (1234.027) | 1167.528 | 19.721 | 1187.249 |
17 | Win Over | Dorno (1202.628) | 1187.249 | 18.016 | 1205.266 |
18 | Loss To | Uberclocker Advance (1310.933) | 1205.266 | -14.000 | 1191.266 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
19 | Loss To | Spanky (1178.438) | 1191.266 | -17.931 | 1173.335 |
20 | Win Over | This One (1185.947) | 1173.335 | 17.923 | 1191.259 |
21 | Win Over | Swordfish II (1183.408) | 1191.259 | 17.236 | 1208.495 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
22 | Win Over | Heracross (1200.000) | 1208.495 | 17.215 | 1225.710 |
23 | Loss To | Dorno (1184.612) | 1225.710 | -18.877 | 1206.833 |
24 | Loss To | Clomp!!! (1182.500) | 1206.833 | -18.316 | 1188.516 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
25 | Win Over | Gigarange (1234.306) | 1188.516 | 19.034 | 1207.550 |
26 | Win Over | A Maiming (1217.500) | 1207.550 | 17.834 | 1225.384 |
27 | Loss To | BEESS?? (1232.132) | 1225.384 | -17.273 | 1208.111 |
28 | Loss To | Gigarange (1278.303) | 1208.111 | -15.157 | 1192.953 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
29 | Win Over | Bot-A-Rang (1200.000) | 1192.953 | 17.737 | 1210.690 |
30 | Win Over | Dorno (1272.846) | 1210.690 | 19.577 | 1230.267 |
31 | Loss To | True Grit (1202.970) | 1230.267 | -18.416 | 1211.852 |
32 | Loss To | Uberclocker 4 (1219.208) | 1211.852 | -17.253 | 1194.599 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
33 | Win Over | Ralph (1184.232) | 1194.599 | 17.152 | 1211.751 |
34 | Loss To | Brutalizer (1217.500) | 1211.751 | -17.307 | 1194.444 |
35 | Win Over | Worst Case Scenario (1200.000) | 1194.444 | 17.687 | 1212.130 |
36 | Win Over | Buzzkill (1199.814) | 1212.130 | 17.087 | 1229.217 |
37 | Win Over | Humphrey Hugabear (1184.805) | 1229.217 | 16.012 | 1245.229 |
38 | Win Over | Pitter Patter (1285.017) | 1245.229 | 18.833 | 1264.062 |
39 | Loss To | Roger Lord Mortimer (1266.110) | 1264.062 | -17.431 | 1246.631 |