|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
1 | Win Over | Two-Fisted (1183.709) | 1200.000 | 16.953 | 1216.953 |
2 | Win Over | Mirror Image (1216.913) | 1216.953 | 17.499 | 1234.452 |
3 | Loss To | Edge (1234.413) | 1234.452 | -17.501 | 1216.950 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
4 | Win Over | Hazard (1448.342) | 1216.950 | 24.797 | 1241.747 |
5 | Win Over | Logos (1200.551) | 1241.747 | 16.120 | 1257.867 |
6 | Loss To | Psychotron (1255.841) | 1257.867 | -17.568 | 1240.299 |
7 | Loss To | Hazard (1463.100) | 1240.299 | -10.443 | 1229.855 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
8 | Win Over | Plan B (1217.498) | 1229.855 | 17.085 | 1246.941 |
9 | Win Over | Ch53 (1233.827) | 1246.941 | 17.060 | 1264.000 |
10 | Win Over | Cronus (1248.817) | 1264.000 | 16.990 | 1280.991 |
11 | Win Over | Devil's Plunger (1257.595) | 1280.991 | 16.715 | 1297.706 |
12 | Win Over | Titan (1309.251) | 1297.706 | 17.888 | 1315.593 |
13 | Win Over | Knee Breaker (1299.006) | 1315.593 | 16.943 | 1332.536 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
14 | Win Over | VD5.0 (1217.500) | 1332.536 | 13.699 | 1346.235 |
15 | Win Over | Jimmy (1215.741) | 1346.235 | 13.207 | 1359.442 |
16 | Loss To | Psychotron (1326.388) | 1359.442 | -18.608 | 1340.834 |
17 | Loss To | Devil's Plunger (1280.207) | 1340.834 | -19.527 | 1321.307 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
18 | Win Over | HOARF (1222.069) | 1321.307 | 14.207 | 1335.515 |
19 | Win Over | That Darn Dustpan (1290.933) | 1335.515 | 16.007 | 1351.521 |
20 | Win Over | Devil's Plunger (1333.032) | 1351.521 | 16.879 | 1368.401 |
21 | Win Over | Devil's Plunger (1333.940) | 1368.401 | 16.345 | 1384.745 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
22 | Win Over | Terrabyte (1198.359) | 1384.745 | 11.495 | 1396.240 |
23 | Win Over | Bad Attitude (1263.590) | 1396.240 | 13.139 | 1409.380 |
24 | Win Over | Devil's Plunger (1329.398) | 1409.380 | 14.835 | 1424.215 |
25 | Win Over | Another Boring Wedge (1251.346) | 1424.215 | 11.899 | 1436.114 |
26 | Win Over | Stahl (1266.373) | 1436.114 | 11.994 | 1448.108 |
27 | Win Over | Devil's Plunger (1384.988) | 1448.108 | 15.391 | 1463.498 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
28 | Win Over | WulfRam (1200.000) | 1463.498 | 9.336 | 1472.834 |
29 | Win Over | Sweet (1106.516) | 1472.834 | 6.891 | 1479.726 |
30 | Loss To | Nasty Attitude (1235.467) | 1479.726 | -25.150 | 1454.576 |
31 | Win Over | Tuka the Cat (1209.369) | 1454.576 | 9.824 | 1464.400 |
32 | Win Over | Psychotron (1424.371) | 1464.400 | 16.158 | 1480.559 |
33 | Win Over | Devil's Plunger (1420.731) | 1480.559 | 15.500 | 1496.058 |
34 | Win Over | Nasty Attitude (1294.396) | 1496.058 | 11.047 | 1507.106 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
35 | Win Over | Stahl (1239.630) | 1507.106 | 9.232 | 1516.338 |
36 | Win Over | Killjoy (1314.043) | 1516.338 | 11.029 | 1527.366 |
37 | Win Over | Devil's Plunger (1490.143) | 1527.366 | 16.252 | 1543.619 |
38 | Win Over | Devil's Plunger (1486.452) | 1543.619 | 15.588 | 1559.207 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
39 | Loss To | Pirinah 2 (1217.500) | 1559.207 | -27.571 | 1531.636 |
40 | Win Over | Black Magic (1191.871) | 1531.636 | 7.473 | 1539.109 |
41 | Win Over | Terminal Velocity (1149.844) | 1539.109 | 6.417 | 1545.526 |
42 | Win Over | Devil's Plunger (1502.255) | 1545.526 | 16.050 | 1561.576 |
43 | Win Over | Botfly (1273.458) | 1561.576 | 8.704 | 1570.280 |
44 | Win Over | Tuka The Cat (1216.925) | 1570.280 | 7.171 | 1577.450 |
45 | Win Over | Doom on you! (1253.449) | 1577.450 | 7.835 | 1585.285 |
46 | Win Over | Angry Asp (1238.649) | 1585.285 | 7.319 | 1592.604 |
47 | Loss To | Nasty Attitude (1376.673) | 1592.604 | -24.363 | 1568.242 |