|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
1 | Loss To | Shin Splitter (1206.512) | 1200.000 | -17.281 | 1182.719 |
2 | Win Over | Shiva (1182.500) | 1182.719 | 17.493 | 1200.211 |
3 | Win Over | Evelyn a modified Dawg (1358.168) | 1200.211 | 22.647 | 1222.859 |
4 | Loss To | CycloneBot (1219.241) | 1222.859 | -17.621 | 1205.237 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
5 | Loss To | Spinning Mayhem (1168.822) | 1205.237 | -18.721 | 1186.516 |
6 | Win Over | Final Verdict (1174.373) | 1186.516 | 17.092 | 1203.609 |
7 | Loss To | Stormovik (1232.582) | 1203.609 | -16.528 | 1187.081 |
8 | Loss To | Sewer Snake (1232.769) | 1187.081 | -15.970 | 1171.111 |
9 | Win Over | Speedy (1145.296) | 1171.111 | 16.634 | 1187.745 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
10 | Loss To | SJ (1461.782) | 1187.745 | -9.062 | 1178.683 |
11 | Win Over | SNUGGLES II (1183.136) | 1178.683 | 17.650 | 1196.333 |
12 | Loss To | BodySlam (1204.299) | 1196.333 | -17.233 | 1179.100 |