|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
1 | Win Over | ShinyMetalBox3000 (1200.000) | 1200.000 | 17.500 | 1217.500 |
2 | Loss To | Mangi (1172.579) | 1217.500 | -19.005 | 1198.495 |
3 | Win Over | PitStop (1199.985) | 1198.495 | 17.550 | 1216.045 |
4 | Loss To | Upheaval (1242.200) | 1216.045 | -16.622 | 1199.423 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
5 | Loss To | Upheaval (1249.124) | 1199.423 | -15.836 | 1183.587 |
6 | Win Over | Mangi (1215.831) | 1183.587 | 18.581 | 1202.168 |
7 | Loss To | Mr. Gadget (1201.464) | 1202.168 | -17.524 | 1184.644 |
8 | Win Over | The Farnsworth Parabox (1200.498) | 1184.644 | 18.032 | 1202.677 |
9 | Win Over | M See Hammer (1164.984) | 1202.677 | 16.237 | 1218.913 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
10 | Loss To | Rust In Piece (1148.600) | 1218.913 | -19.847 | 1199.066 |