|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
1 | Win Over | Tsunami (1170.033) | 1200.000 | 16.495 | 1216.495 |
2 | Win Over | Danger (1201.802) | 1216.495 | 17.007 | 1233.502 |
3 | Loss To | Ripple (1338.255) | 1233.502 | -14.029 | 1219.473 |
4 | Win Over | Swedge (1209.878) | 1219.473 | 17.178 | 1236.650 |
5 | Loss To | Jimmy Crack Corn (1300.286) | 1236.650 | -15.374 | 1221.277 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
6 | Win Over | Shazbot (1342.244) | 1221.277 | 21.491 | 1242.767 |
7 | Win Over | Tsunami (1207.123) | 1242.767 | 16.305 | 1259.072 |
8 | Loss To | VDD (1480.853) | 1259.072 | -10.472 | 1248.600 |
9 | Loss To | Angry Dustpan (1340.740) | 1248.600 | -14.438 | 1234.162 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
10 | Loss To | Sabretooth (1200.000) | 1234.162 | -18.646 | 1215.517 |
11 | Loss To | Complete Ripoff (1223.469) | 1215.517 | -17.233 | 1198.284 |