|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
1 | Win Over | Blunt instrument (1208.719) | 1200.000 | 17.793 | 1217.793 |
2 | Win Over | Flat Line (1200.000) | 1217.793 | 16.903 | 1234.696 |
3 | Win Over | Surgical Strike (1337.006) | 1234.696 | 20.892 | 1255.588 |
4 | Loss To | CheepShot 3.0 (1331.037) | 1255.588 | -14.984 | 1240.604 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
5 | Win Over | Zandor (1200.000) | 1240.604 | 16.139 | 1256.743 |
6 | Win Over | Cantankerous Cowpoke (1214.470) | 1256.743 | 16.084 | 1272.826 |
7 | Loss To | Surgical Strike (1469.417) | 1272.826 | -11.195 | 1261.632 |
8 | Win Over | Jumbonator (1200.020) | 1261.632 | 15.441 | 1277.072 |
9 | Loss To | Devour (1233.314) | 1277.072 | -18.966 | 1258.106 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
10 | Win Over | Oppenheimer (1200.000) | 1258.106 | 15.557 | 1273.663 |
11 | Win Over | Tough Nut (1233.832) | 1273.663 | 16.165 | 1289.828 |
12 | Win Over | Zandor (1273.935) | 1289.828 | 16.966 | 1306.795 |
13 | Win Over | Zandor (1274.250) | 1306.795 | 16.409 | 1323.203 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
14 | Win Over | Fiasco (1259.005) | 1323.203 | 15.355 | 1338.558 |
15 | Loss To | Cataclysm (1310.034) | 1338.558 | -18.457 | 1320.102 |
16 | Win Over | Sonic The Hedgehog (1159.062) | 1320.102 | 12.258 | 1332.360 |
17 | Loss To | Zandor (1300.274) | 1332.360 | -18.576 | 1313.784 |