|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
1 | Win Over | SR388 (1200.000) | 1200.000 | 17.500 | 1217.500 |
2 | Win Over | Complete Ripoff (1235.000) | 1217.500 | 18.087 | 1235.587 |
3 | Win Over | SLO'Dominator (1251.932) | 1235.587 | 18.049 | 1253.636 |
4 | Win Over | Jimmy Crack Corn (1272.598) | 1253.636 | 18.136 | 1271.773 |
5 | Loss To | Shazbot (1369.165) | 1271.773 | -14.267 | 1257.505 |
6 | Loss To | Shazbot (1383.433) | 1257.505 | -13.352 | 1244.154 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
7 | Win Over | MicroNightmare (1348.034) | 1244.154 | 20.943 | 1265.096 |
8 | Win Over | Captain Coleslaw (1218.053) | 1265.096 | 15.925 | 1281.021 |
9 | Win Over | COTS Kit (1253.304) | 1281.021 | 16.570 | 1297.591 |
10 | Loss To | Angry Dustpan (1358.262) | 1297.591 | -15.472 | 1282.119 |
11 | Loss To | Jimmy Crack Corn (1417.037) | 1282.119 | -13.068 | 1269.051 |
|
fight # |
opponent fought (score) | score value before |
score value change |
score value after | |
12 | Loss To | Circle Jerk (1200.000) | 1269.051 | -19.805 | 1249.246 |
13 | Win Over | Crack Torch (1182.500) | 1249.246 | 15.271 | 1264.517 |
14 | Loss To | Jimmy Crack Corn (1545.492) | 1264.517 | -8.884 | 1255.633 |