| Weight Class | History Score | Ranking |
| 150 grams | 524 fights | 44 fights |
| 1 pound | 6,402 fights | 372 fights |
| 1 kg | 338 fights | 20 fights |
| 3 pounds | 2,948 fights | 344 fights |
| 6 pounds | 100 fights | 18 fights |
| 12 pounds | 2,986 fights | 360 fights |
| 15 pounds | 718 fights | 230 fights |
| 30 pounds | 1,402 fights | 240 fights |
| 30 (sport) | 146 fights | 88 fights |
| 60 pounds | 3,250 fights | 168 fights |
| 120 pounds | 3,596 fights | 192 fights |
| 220 pounds | 2,134 fights | 96 fights |
| 340 pounds | 1,120 fights | 36 fights |
| 390 pounds | 302 fights | 0 fights |
| Total | 25,966 fights | 2,208 fights |
List All Events, order by Fights / Date / Name
The official BotRank: Unique Name DataBase
|
"History Score" is calculated by performance at all events, and weight classes, known to botrank.com.
"History Score" are not rankings! References to what place a bot is in the "History Score" is irrelevant and in no way indicates much more than the bot fought and won a lot. (Mostly fought a lot)
"Ranking" is calculated by performance at the known events but only takes data from the last 18 months.
"Rank History" represents sort of an 'American top 40' type history of bots over time.
|
|