| Weight Class | History Score | Ranking |
| 150 grams | 492 fights | 98 fights |
| 1 pound | 6,144 fights | 776 fights |
| 1 kg | 330 fights | 108 fights |
| 3 pounds | 2,690 fights | 542 fights |
| 6 pounds | 90 fights | 50 fights |
| 12 pounds | 2,684 fights | 460 fights |
| 15 pounds | 718 fights | 564 fights |
| 30 pounds | 1,198 fights | 138 fights |
| 30 (sport) | 84 fights | 84 fights |
| 60 pounds | 3,106 fights | 140 fights |
| 120 pounds | 3,370 fights | 222 fights |
| 220 pounds | 2,058 fights | 132 fights |
| 340 pounds | 1,084 fights | 28 fights |
| 390 pounds | 302 fights | 12 fights |
| Total | 24,350 fights | 3,354 fights |
List All Events, order by Fights / Date / Name
|
"History Score" is calculated by perfomance at all events, and weight classes, known to botrank.com.
"Ranking" is calculated by performance at the known events but only takes data from the last 18 months.
OLD BOTRANK WEB SITE
|
|